Getting Started
Plans & Pricing
Compare all four SK Form Builder plans — Starter, Basic, Pro, and Pro+ — and see which features are available on each.
8 min read
Last updated June 15, 2026
SK Form Builder offers four plans. All plans include the drag-and-drop builder, response viewing, and basic admin email notifications. Higher plans unlock more forms, submissions, storage, and features.
Plan limits
| Starter | Basic | Pro | Pro+ | |
|---|---|---|---|---|
| Forms | 2 | 5 | Unlimited | Unlimited |
| Monthly submissions | 50 | 200 | 5,000 | Unlimited |
| File storage | 500 MB | 1 GB | 3 GB | 10 GB |
Storage limit
When your storage is full, new submissions with file uploads are blocked until you clear storage or upgrade your plan.
Form building
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Drag & drop builder | ||||
| Basic field types | ||||
| All field types | ||||
| Multi-step forms | ||||
| Form duplication | ||||
| Custom CSS | ||||
| Full template library | 3 only | |||
| AI form generator | ||||
| Conditional logic | ||||
| Quiz scoring | ||||
| Post-purchase surveys |
Email notifications
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Admin email | ||||
| Customer confirmation email | ||||
| Custom SMTP | ||||
| Visual email builder | ||||
| Slack notifications | ||||
| SMS via Twilio | ||||
| WhatsApp via Twilio |
Analytics & responses
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| View responses | ||||
| CSV export | 50 rows | 200 rows | 5,000 rows | Unlimited |
| Excel export | ||||
| PDF export | ||||
| Bulk export | ||||
| Basic analytics | ||||
| Advanced analytics (UTM, referrer, per-field) |
Display & scheduling
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Floating button layout | ||||
| Popup & slide-in modes | ||||
| Form scheduling (Active From / Until) | ||||
| Display rules | ||||
| Smart prefill (logged-in customer data) |
Spam & security
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Honeypot (always active) | ||||
| reCAPTCHA v2 | ||||
| reCAPTCHA v3 | ||||
| Cloudflare Turnstile | ||||
| IP allowlist / blocklist | ||||
| IP rate limiting | ||||
| Email domain blocklist |
Shopify native integrations
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Customer tagging | ||||
| Customer metafield mapping | ||||
| Product selection field | ||||
| Shopify Flow trigger | ||||
| Metaobject sync | ||||
| Discount code generation | ||||
| Draft order creation |
Third-party integrations
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Klaviyo | ||||
| Mailchimp | ||||
| Google Sheets | ||||
| Zapier | ||||
| Slack | ||||
| Stripe payments | ||||
| Google Analytics / GTM | ||||
| HubSpot | ||||
| ActiveCampaign | ||||
| Airtable |
API & developer
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| API key access | ||||
| JS hook: after form load | ||||
| JS hook: after form submit |
Ticket system
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Ticket inbox | ||||
| Ticket dashboard | ||||
| Canned responses |
Support
| Feature | Starter | Basic | Pro | Pro+ |
|---|---|---|---|---|
| Docs & guides | ||||
| Email support | ||||
| Priority email support |
Was this page helpful?