Getting Started
Plans & Pricing
Compare all three SK Form Builder plans Starter, Basic, and Pro. See pricing and which features are available on each.
Last updated July 11, 2026
SK Form Builder offers three plans. All plans include the drag-and-drop builder, response viewing, and basic admin email notifications. Higher plans unlock more forms, submissions, storage, and features.
Pricing
| Plan | Monthly | Annual |
|---|---|---|
| Starter | Free | Free |
| Basic | $4.99/mo | $49.90/yr |
| Pro | $12.99/mo | $129.90/yr |
Annual savings & free trial
Annual plans save ~17% compared to monthly billing. Both Basic and Pro include a 7-day free trial before your first charge.
Plan limits
| Starter | Basic | Pro | |
|---|---|---|---|
| Forms | 2 | Unlimited | Unlimited |
| Monthly submissions | 50 | 2,000 | Unlimited |
| File storage | 500 MB | 3 GB | 10 GB |
Storage limit
When your storage is full, new submissions with file uploads are blocked until you clear storage or upgrade your plan.
Form building
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| Drag & drop builder | |||
| Basic field types | |||
| All field types | |||
| Multi-step forms | |||
| Form duplication | |||
| Custom CSS | |||
| Full template library | 3 only | ||
| AI form generator | |||
| Conditional logic | |||
| Quiz scoring | |||
| Post-purchase surveys |
Email notifications
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| Admin email | |||
| Customer confirmation email | |||
| Custom SMTP | |||
| Visual email builder | |||
| Slack notifications | |||
| SMS via Twilio | |||
| WhatsApp via Twilio |
Analytics & responses
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| View responses | |||
| CSV export | 50 rows | 2,000 rows | Unlimited |
| Excel export | |||
| PDF export | |||
| Bulk export | |||
| Basic analytics | |||
| Advanced analytics (UTM, referrer, per-field) |
Display & scheduling
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| Floating button layout | |||
| Popup & slide-in modes | |||
| Form scheduling (Active From / Until) | |||
| Display rules | |||
| Smart prefill (logged-in customer data) |
Spam & security
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| Honeypot (always active) | |||
| reCAPTCHA v2 | |||
| reCAPTCHA v3 | |||
| Cloudflare Turnstile | |||
| IP allowlist | |||
| IP rate limiting | |||
| Email domain blocklist |
Shopify native integrations
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| Customer tagging | |||
| Customer metafield mapping | |||
| Product selection field | |||
| Draft order creation | |||
| Shopify Flow trigger | |||
| Metaobject sync | |||
| Discount code generation |
Third-party integrations
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| Klaviyo | |||
| Mailchimp | |||
| Google Sheets | |||
| Zapier | |||
| Slack | |||
| Stripe payments | |||
| Google Analytics / GTM | |||
| HubSpot | |||
| ActiveCampaign | |||
| Airtable |
API & developer
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| API key access | |||
| JS hook: after form load | |||
| JS hook: after form submit |
Ticket system
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| Ticket inbox | |||
| Ticket dashboard | |||
| Canned responses |
Support
| Feature | Starter | Basic | Pro |
|---|---|---|---|
| Docs & guides | |||
| Email support | |||
| Priority email support |
Billing
- Choose monthly or annual billing at checkout — both are handled through Shopify's built-in billing system.
- Basic and Pro include a 7-day free trial before your first charge.
- Downgrade or cancel anytime from the Plans page; the change takes effect according to Shopify's standard billing rules.
Legacy Pro+ plan
The former Pro+ tier has been merged into Pro — everything that was previously Pro+-only is now included in Pro. Existing subscribers keep their current price automatically; no action is needed.
Was this page helpful?