Form Builder
Field Types
All field types available in SK Form Builder basic inputs, advanced fields, Shopify fields, and layout elements.
Last updated June 15, 2026
Fields are the building blocks of your form. Drag any field from the Fields panel onto the canvas to add it. Click a field on the canvas to configure its settings.
Basic fields
Available on all plans.
| Field | Description |
|---|---|
| Text | Single-line text input for short responses |
| Email address input with automatic format validation | |
| Telephone | Phone number input with international country picker. Stores values in E.164 format (e.g. +919876543210) |
| Number | Numeric input; configure optional minimum, maximum, and step values |
| Textarea | Multi-line text area; configure number of visible rows and columns |
| Select | Dropdown menu with your custom list of options |
| Checkbox | Multi-select group customers can pick multiple options |
| Single Checkbox | A single yes/no checkbox, useful for consent or opt-in fields |
| Radio | Single-select group customers choose exactly one option |
| Date | Calendar date picker |
| Time | Time picker |
| Date & Time | Combined date and time picker |
| URL | URL input with format validation |
| Password | Password-style input (characters are masked) |
| Hidden | Invisible field that passes a static value in the submission without showing anything to the customer |
| File Upload | File, image, or video upload see File Uploads |
Advanced fields
Available on Basic and higher plans.
| Field | Description |
|---|---|
| Ratings | Star rating input 1 to 5 stars, or a custom scale |
| Emoji Feedback | Emoji-based sentiment selector (great for NPS-style surveys) |
| Range Slider | Draggable slider with configurable min, max, and step values |
| Color Picker | Color selection input that returns a hex value |
| Country & State | Linked dropdowns the state list automatically updates when the country is changed |
Shopify fields
| Field | Description | Plan |
|---|---|---|
| Product Selection | Lets the customer browse and pick a product from your Shopify catalog | Basic+ |
Layout elements
Layout elements are not form inputs they organize and structure the form visually.
| Element | Description |
|---|---|
| Heading | Section title or label text |
| HTML Block | Insert raw HTML between fields useful for instructions, images, or custom dividers |
| Spacer | Adds vertical whitespace between fields |
| Divider | Horizontal rule separator |
Common field settings
Every field (except layout elements) shares these settings:
| Setting | Description |
|---|---|
| Label | Text shown above the field |
| Placeholder | Hint text shown inside the input when empty |
| Required | Makes the field mandatory before submission |
| Default Value | Pre-fills the field with a value on load |
| Width | How much horizontal space the field takes: 33%, 50%, or 100% |
| Help Text | Additional description shown below the field |
| Pattern / Validation | Custom regex for advanced input validation |
| Min / Max | Lower and upper bounds for number, date, and range fields |
| Conditional Logic | Show or hide this field based on another field's value (Pro+) |
Telephone field notes
The Telephone field uses the intl-tel-input library and shows a country code picker to the customer. The submitted value is always stored in full E.164 format (+countrycode + number, e.g. +919876543210).
This same format is used when writing phone numbers to Shopify customer metafields. The default pre-selected country can be configured per field.
Quiz scoring (Radio, Checkbox, Select)
When Quiz Mode is enabled on a form, Radio, Checkbox, and Select fields show a Points setting on each option. Enter the score value for selecting that option. The app totals points across all fields when the form is submitted.
Was this page helpful?